[ Grup 3 ]
===========================
No | Tim | Ma | M | S | K | SG | Poin |
===========================
1 Persebaya Surabaya 12-8-4-0 (+20) 28
2 PSBK Blitar 12-6-3-3 (+6) 21
3 Perseba Bangkalan 12-6-1-5 (+1) 19
4 Perseta Tulungagung 11-4-4-3 (-1) 16
5 Deltras Sidoarjo 12-4-3-5 (-1) 15
6 Persekam Metro 13-4-2-7 (-6) 14
7 Persebo Bondowoso 13-3-3-7 (-12) 12
8 Persid Jember 13-1-6-6 (-8) 9
===========================

[ Grup 4 ]
===========================
No | Tim | Ma | M | S | K | SG | Poin |
===========================
1 Perseru Serui 11-8-2-1 (+11) 26
2 PSBS Biak 11-5-3-3 (+7) 18
3 PS Sumbawa Barat 12-5-3-4 (+2) 18
4 Perseka Kaimana 11-4-4-3 (+5) 16
5 Persbul Buol 12-4-3-5 (+3) 15
6 Perssin Sinjai 12-4-2-6 (-7) 14
7 Yahukimo 11-3-2-6 (-6) 11
8 Persigo Gorontalo 12-2-3-7 (-15) 9

0 komentar:

Posting Komentar

 
Galeri Indonesia Super League © 2013. All Rights Reserved. Powered by Blogger
Top